In CFLIF you can Awake your stuff.
Price for an Awake is 1000 Golds. You can do it indefinitely if you have enough Golds.
New awakes erase old awakes. Be careful to not awake too fast.
You can get 1, 2 or 3 awake per equipment. It can be all the same or all different. Same stats cumulates.
When you equip a new fresh dropped stuff, awakes are removed.
Stats/Chance | 25% | 18% | 15% | 11% | 8% | 6% | 5% | 3% | 2% | 1% |
---|---|---|---|---|---|---|---|---|---|---|
FOR/VIG/AGI/WIS | +1 | +3 | +5 | +7 | +9 | +11 | +13 | +15 | +17 | +19 |
ExpBonus/LootBonus/CritChance/CritDamage | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% |
Atk/Def | +10 | +20 | +30 | +40 | +50 | +60 | +70 | +80 | +90 | +100 |
HPMax/MPMax | +100 | +200 | +300 | +400 | +500 | +600 | +700 | +800 | +900 | +1000 |
HP5/MP5 | +0.5 | +1 | +1.5 | +2 | +2.5 | +3 | +3.5 | +4 | +4.5 | +5 |
Dodge Chance | +0.5% | +1% | +1.5% | +2% | +2.5% | +3% | +3.5% | +4% | +4.5% | +5% |
AtkSpeed | +1,25% | +2,50% | +3,75% | +5% | +6,25% | +7,50% | +8,75% | +10% | +11,25% | +12,50% |
Weapon | Helmet | Chest | Boots | |
---|---|---|---|---|
Stats available | All | FOR/VIG/AGI/WIS/HP5/MP5 | HPMax/MPMax/Def/ExpBonus/LootBonus | CritChance/CritDamage/Atk/AtkSpeed/DodgeChance |
Some awakes examples.